Skip to main content

Stats Tell Their Own Story

Here at the Lynchburg Humane Society we like statistics.  We feel that stats tell a story all on their own. As much as we like "stories" stats are clean and to the point with no embellishments.  

When we began to implement changes in how we operated we began to collect stats for all the other animal control pounds in the area.  Anyone can go out to the Virginia State Vet site: http://www.vi.virginia.gov/vdacs_ar/cgi-bin/Vdacs_search.cgi and see statistical information on most humane organizations in the state.  We are all required to post our intake and outcome on all animals we care for each year. We keep these stats so we can see if intake is going up or down at other pounds in the area for many reasons. In the beginning was to track stray and owner intake at the other shelters because of our own intake policy change.  The other and big one being because we run the regional spay/neuter clinic and it helps to have the information for grants and to see where our spay/neuter efforts might need to be increased.

Here is the statistical information on all the pounds in the area, including Danville. These stats DO NOT include the humane societies numbers only the pound.

We are starting with the totals by year of each of the county pounds of the number of cats and dogs that came in and left.  The live release rate is the percentage of animals that left the shelter alive.  Note- Appomattox's 2012 stats are not up on the state vet's website and we anticipate them being better than 2011 because of more activity by volunteers working very hard to save the animals there.  Also there may be some human error on this so we always encourage people to check for themselves that is why we give the website above.

FYI: The first set of numbers is how the animals came into the pound then a total of intake and then the numbers to the right of the total is how they left. RTO is return to owner.  "Other" are usually court cases, seized animals, born in shelter or bite cases. "Transferred" means the animal was transferred to a rescue group. In the summer of 2009 is when the Lynchburg Humane Society made major changes in programs and operations.



Totals by agency: Cats and Dogs Only





Campbell Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 1644 1255 53 2952 0 1366 1412 82 5% 52%
2006 881 1271 29 2181 0 1007 1033 132 15% 54%
2007 1029 1642 24 2695 0 1450 1074 157 15% 46%
2008 777 1581 41 2399 0 1352 830 198 25% 43%
2009 740 1661 28 2429 0 1548 712 171 23% 36%
2010 705 1588 14 2307 0 1519 640 145 21% 34%
2011 799 1920 19 2738 117 1742 754 139 17% 37%
2012 611 1525 15 2151 314 1220 493 116 19% 43%











Bedford Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 1655 613 20 2288 530 1588 0 255 15% 33%
2006 1445 1089 78 2612 627 1796 0 137 9% 30%
2007 1223 986 113 2322 550 1512 0 243 20% 34%
2008 1170 1577 50 2797 644 1886 63 199 17% 32%
2009 1407 1598 49 3054 572 2018 231 226 16% 34%
2010 1157 1266 72 2495 443 1572 193 187 16% 34%
2011 1106 1307 53 2466 230 1720 325 194 18% 30%
2012 939 1091 57 2087 300 1169 401 167 18% 43%











Amherst Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 731 691 611 2033 278 1524 3 165 23% 23%
2006 632 1555 21 2208 392 1243 293 216 34% 42%
2007 1546 673 31 2250 349 1106 596 182 12% 50%
2008 1221 774 46 2041 242 1060 495 160 13% 46%
2009 1748 878 41 2667 0 1659 820 185 11% 38%
2010 1487 980 43 2510 1 1482 833 169 11% 40%
2011 1197 1161 106 2464 0 1396 852 165 14% 42%
2012 1187 875 63 2125 0 1111 807 197 17% 47%











Appomottax Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 303 282 18 2033 4 510 58 39 13% 17%
2006 352 299 43 2208 24 438 136 59 17% 33%
2007 602 691 31 2250 108 618 466 93 15% 52%
2008 512 745 5 2041 151 598 354 132 26% 52%
2009 542 626 54 2667 201 556 330 92 17% 53%
2010 585 506 3 2510 164 526 290 102 17% 51%
2011 453 681 3 2464 223 581 237 90 20% 49%
2012 N/A N/A N/A 0 N/A N/A N/A N/A












Danville Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 2527 1471 133 4131 222 4198 7 211 8% 9%
2006 3482 1497 152 5131 251 4663 0 227 7% 9%
2007 3627 1573 173 5373 279 4798 3 225 6% 10%
2008 3934 1442 123 5499 385 4988 2 166 4% 10%
2009 4289 1416 135 5840 300 5301 8 218 5% 9%
2010 3908 1198 63 5169 239 4719 40 172 4% 9%
2011 4147 1172 65 5384 228 4839 56 227 5% 10%
2012 3900 1386 47 5333 232 4305 528 192 5% 18%











Lynchburg Stray OS other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 1698 1064 50 2812 836 1613 0 316 19% 42%
2006 1697 1235 41 2973 906 1602 0 356 21% 44%
2007 1512 1273 27 2812 1041 1510 0 276 18% 47%
2008 1320 1211 23 2554 972 1338 0 223 17% 47%
2009 1296 772 26 2094 964 684 22 246 19% 64%
2010 1005 672 22 1699 1089 266 9 284 28% 84%
2011 1288 559 56 1903 1227 182 9 293 23% 90%
2012 1083 701 88 1872 1245 224 6 247 23% 87%


















Here are the stats for Just Cats.  


























Cat stats









Campbell Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 519 715 9 1243 0 780 379 7 1% 33%
2006 229 639 12 880 0 564 296 2 1% 35%
2007 375 1052 8 1435 0 1056 360 9 2% 26%
2008 200 1034 3 1237 0 921 282 11 6% 24%
2009 198 1144 7 1349 0 1145 177 21 11% 15%
2010 208 1077 7 1292 0 1111 148 18 9% 13%
2011 255 1393 11 1659 62 1347 243 9 4% 19%
2012 190 1074 5 1269 92 1012 147 5 3% 19%











Bedford Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 751 203 1 955 118 868 0 22 3% 14%
2006 605 573 35 1213 116 1043 0 18 3% 11%
2007 560 675 27 1262 199 991 0 25 4% 18%
2008 529 1033 17 1579 218 1362 0 3 1% 14%
2009 732 1064 16 1812 249 1528 27 5 1% 16%
2010 624 832 13 1469 223 1130 15 10 2% 18%
2011 619 974 11 1604 84 1379 127 21 3% 14%
2012 542 774 9 1325 110 978 174 20 4% 24%











Amherst Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 167 453 307 927 105 777 1 12 7% 13%
2006 131 893 0 1024 156 811 0 20 15% 18%
2007 709 321 10 1040 143 839 32 17 2% 19%
2008 654 402 22 1078 100 862 41 22 3% 16%
2009 1018 535 22 1575 0 1331 238 17 2% 16%
2010 810 595 8 1413 0 1242 143
0% 10%
2011 688 786 59 1533 0 1214 276 14 2% 19%
2012 633 521 29 1183 0 932 216 19 3% 20%











Appomattox Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 6 130 3 139 0 111 26 0 0% 9%
2006 40 110 4 154 0 132 15 2 5% 9%
2007 213 239 6 458 33 366 48 2 1% 10%
2008 117 295 0 412 23 345 22 7 6% 10%
2009 167 271 5 443 43 373 7 6 4% 9%
2010 180 264 0 444 55 358 1 8 4% 9%
2011 132 346 0 478 66 397 11 7 5% 17%
2012 116 359 5 474 37 422 0 10 9% 10%






















Danville Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 1259 817 13 2089 106 2463 0 14 1% 9%
2006 2302 871 34 3207 115 3079 0 23 1% 9%
2007 2575 871 72 3518 120 3363 0 13 1% 10%
2008 2751 826 45 3622 142 3457 0 26 1% 10%
2009 3002 803 6 3811 90 3707 0 5 0% 9%
2010 2855 594 10 3459 81 3358 0 18 1% 9%
2011 3079 663 7 3749 62 3642 12 37 1% 3%
2012 2783 772 2 3557 66 3415 34 16 1% 3%











Lynchburg Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 834 545 16 1395 273 1083 0 20 2% 21%
2006 748 674 17 1439 324 998 0 29 4% 26%
2007 717 769 7 1493 483 985 0 6 1% 33%
2008 655 692 7 1354 480 868 0 8 1% 36%
2009 693 435 8 1136 466 469 0 13 2% 51%
2010 421 398 7 826 571 188 1 4 1% 75%
2011 608 322 18 948 643 124 0 12 2% 84%
2012 475 453 21 949 637 158 0 18 4% 81%











































 Dog Intake and outcome information.
























Dog stats









Campbell Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 1125 540 44 1709 0 586 1033 75 7% 65%
2006 652 632 17 1301 0 443 737 130 20% 66%
2007 654 590 16 1260 0 394 714 148 23% 69%
2008 577 547 38 1162 0 431 548 187 32% 63%
2009 542 517 21 1080 0 403 535 150 28% 63%
2010 497 511 7 1015 0 408 492 127 26% 60%
2011 544 527 8 1079 55 395 511 130 24% 64%
2012 413 425 10 848 202 197 346 111 27% 77%











Bedford Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 652 632 17 1301 0 443 737 130 20% 66%
2006 840 516 43 1399 511 753 0 119 14% 46%
2007 663 311 86 1060 351 521 0 218 33% 52%
2008 641 544 33 1218 426 524 63 196 31% 57%
2009 675 534 33 1242 323 490 204 221 33% 60%
2010 533 434 59 1026 220 442 178 177 33% 57%
2011 487 333 42 862 146 341 198 173 36% 60%
2012 397 298 64 759 190 191 227 147 37% 75%











Amherst Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 564 238 304 1106 173 747 2 153 27% 31%
2006 501 662 21 1184 236 432 293 196 39% 63%
2007 837 352 21 1210 206 267 564 165 20% 78%
2008 567 372 24 963 142 198 454 138 24% 79%
2009 730 343 19 1092 0 328 582 168 23% 70%
2010 677 385 35 1097 1 240 690 169 25% 78%
2011 509 375 47 931 0 182 576 151 30% 80%
2012 552 354 36 942 0 179 591 178 32% 81%











Appomattox Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 297 152 15 464 4 399 32 39 13% 16%
2006 312 189 39 540 24 306 121 57 18% 40%
2007 389 452 25 866 75 252 418 91 23% 70%
2008 395 450 5 850 128 253 332 125 32% 70%
2009 375 355 49 779 158 183 323 86 23% 76%
2010 405 242 3 650 109 168 289 94 23% 75%
2011 321 335 3 659 157 184 226 83 26% 72%
2012


0



























Danville Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 1268 654 120 2042 116 1735 7 197 16% 9%
2006 1180 626 118 1924 136 1584 0 204 17% 9%
2007 1052 702 101 1855 159 1435 3 212 20% 10%
2008 1183 616 78 1877 243 1531 2 140 12% 10%
2009 1287 613 129 2029 210 1594 8 213 17% 9%
2010 1053 604 53 1710 158 1361 40 154 15% 9%
2011 1068 509 58 1635 166 1197 44 190 18% 25%
2012 1105 584 45 1734 166 890 494 176 16% 48%











Lynchburg Stray Owner other Total intake Adopted Euthanized Transferred RTO % RTO Live release rate
2005 864 519 34 1417 563 530 0 296 34% 62%
2006 949 561 24 1534 582 604 0 327 34% 60%
2007 795 504 20 1319 558 525 0 270 34% 61%
2008 665 519 16 1200 492 470 0 215 32% 60%
2009 603 337 18 958 498 215 22 233 39% 78%
2010 584 274 15 873 518 78 8 280 48% 91%
2011 680 237 38 955 584 58 9 281 41% 94%
2012 608 248 58 914 608 65 6 229 38% 93%































































So now what?  You have the statistical information for all the pounds in the area.  If you want to affect change, do it!  Get involved, find out what the rescue groups in the counties are doing to improve conditions and the live release rate for dogs and cats at their pound.  See what programs the pounds don't have that could save lives and see if you can get them started. Help with spay/neuter efforts in your county or the city so the number of animals coming in goes down. Be the change you want to see.

If you feel that major change needs to happen and you don't like the push back you are getting from officials or those in charge just don't stop there. Do what many volunteers in Roanoke did, they informed their community and media on the problems at their local pound and they didn't stop until they saw change and they got what they asked for. You can make a difference.  Give to those organizations actually making a difference.  Tell your local county or city official how important animal causes are to you and demand that healthy and treatable animals stop being euthanized at the local pounds.  I have heard that change is happening but it takes baby steps.  I am suggesting that perhaps the baby steps some of the shelters have been taking need to pick up to a full fledged run.  Change is possible, the right person or people just needs to step up and make the change happen. That person could be you!












On a side note, our capital campaign is going strong for our new regional Humane Education and Adoption Center.  Once completed we hope to be able to pull adoptable/treatable animals from the local pounds at risk of being Euthanized.  Increase our programs in the area to encourage pet ownership and help more owners with the problems they face that result in pets being turned into shelters.  More programs means more lives saved. We currently help when we can but it is time for a better situation for pets in our community.  To give to our new building project go to ItsAboutThePets.com.  Every dollar you give is doubled by a generous donor. 





















If you would like to give to our annual fund that allows us to continue our life saving mission and provides the day to day care of the animals please go to our website.  www.lynchburghumane.org and go to donate. 























Comments

  1. Some of these orgs need to get busy and quick - cat numbers especially inexcusable! Please don't sit idly by - do something NOW. By the looks of Lynchburg's numbers perhaps they should give you a call and ask how you did it.

    ReplyDelete
  2. I am confused. You said these stats do not reflect Humane Society figures, only those of the pounds. So is the Humane Society in Lynchburg City the same as the pound? Or does your society work more closely with the city pound than the county societies work with their counterpart pounds? Is that why Lybg's Live Release Rate is so much better? When we adopt from the Campbell County Humane Society, those numbers are not reflected in the Campbell County stats above? Once I found that the Humane Society in Campbell Co. was separate from the pound, I began to support the Society because I want to see euthanasia stopped. Now, I'm horrified to think that last year Campbell Co. had only a 19% live release rate for cats. Do I need to turn my support back toward the pound?

    ReplyDelete
    Replies
    1. The Lynchburg Humane Society is the pound for the City of Lynchburg. We are a private humane society that has the pound contract for the city. Our live release rate is lower because we have implemented life saving programs and changed our intake policies and resources for owned animals and feral cats. The board of directors made a decision that we would no longer euthanize healthy animals and so as a staff we look at every option possible and euthanizing for space is not an option. And because of this we have become very creative with space and finding other solutions. So much so that almost all of the treatable pets are saved as well. We also began programs that encouraged spay/neuter by providing the service for free for any cat living outside. This has reduced our cat intake. You can learn more about our programs from our website or from other blog posts. As for the stats of the other humane societies, those numbers are reflected in the pound numbers because they are transferred out to a rescue or humane society. I hope that makes sense. It is your choice on where you focus your giving. But the Pound can not accept donations as a government entity. We are able to because we are a private non-profit. I believe you have to go through the humane societies. But I do think it is important to recognize that something has to change and the same ole way isn't working at these pounds even with the humane societies helping. Our new shelter once built will hopefully encourage adoptions create a situation where our animals move out of our shelter quickly that we hope to be able to take animals from the other pounds in the area so we can see more positive change in their numbers. The cat statistics are very sad. Perhaps the question to ask the group you are giving money to is what are you doing to solve the cat problem in the community?

      Delete

Post a Comment

Popular posts from this blog

IS LHS UNDER ATTACK?

In 2013 the Lynchburg Humane Society (LHS) ended the year with a 92% save rate for the animals in our care, the highest year end figure since we began down the path to No Kill.   We were able to reduce the number of cats we took in by 294, compared to 2012, due primarily, we believe, to our spay/neuter efforts.   YOU made this possible.    We believe the Lynchburg Humane Society is about to be embroiled in a controversial attack by another humane organization because of all the great work we are doing.   We want our community and our supporters to know why and to be informed about this controversy because without you we could not do what we are doing.   You all are partners in our efforts.     This is long so please hang in there and read it in its entirety because there is important information throughout that you probably don’t know.    In April PETA (People for the Ethical Treatment of Animals) sent us a letter askin...

They know what they know so don’t give them the facts.

I had the pleasure of having an interesting conversation with a member of another humane organization this past weekend. They are an SPCA that takes in animals for a number of localities and operates as the pound for their area. She asked how we were doing in Lynchburg and I, of course, was excited to tell her about our recent success about our save rate being 84% and having no healthy animal lose their life in our shelter in 2010 and how much the community has embraced the changes as we move toward becoming No Kill. She immediately went to defense mode and asked me loaded questions to prove I was wrong and of course explain to me how our programs wouldn’t work for them. The appointment system, wouldn’t work – pet owners aren’t responsible enough to do the right thing. People must be just “dumping” their animals in other localities.” Fact : The counties that reported their stats for 2010 in the Lynchburg area saw a reduction in the number of animals they took in and more...

When the tables turn

It is not unknown for people to be scared of dogs. Animal shelters throughout history were built on that fear. Dog catchers were employed to capture packs of nuisance dogs that were roaming and pestering communities. Pounds were built on the edge of towns near the dump to remove stray dogs from towns and in most cases, destroy them to prevent public endangerment.   Fast forward to now and shelters are referred to as centers, instead of strays we say adoptable, we don’t say animals we say pets, and dogs are family members. Getting a dog without a home into a family is a community effort and #adoptdontshop is a movement.  So how strange it is that the COVID-19 pandemic has made us fear being too close to people and has increased our desire for pets?  People want to foster or adopt pets, now more than ever! At the Lynchburg Humane Society’s Center for Pets there has been an increase of 85% more pets in foster care than at this time last year. The Lynchburg Humane...